-
- Downloads
Implement poller for GitHub
Showing
- LICENSE 1 addition, 1 deletionLICENSE
- config/default.yaml 1 addition, 1 deletionconfig/default.yaml
- package.json 19 additions, 13 deletionspackage.json
- plugins/tracker/sources/github/githubSource.js 74 additions, 0 deletionsplugins/tracker/sources/github/githubSource.js
- plugins/tracker/sources/sourcesCollection.js 1 addition, 0 deletionsplugins/tracker/sources/sourcesCollection.js
{ | ||
"name": "node-uptime", | ||
"name": "node-uptime", | ||
"description": "Remote monitoring for HTTP applications", | ||
"version": "3.2.0", | ||
"author": "Francois Zaninotto", | ||
"author": "Jürgen Haas", | ||
"dependencies": { | ||
"mongoose": "3.6.7", | ||
"mongoose": "3.6.7", | ||
"mongoose-lifecycle": "1.0.0", | ||
"express": "3.2.0", | ||
"express": "3.2.0", | ||
"express-partials": "0.1.1", | ||
"connect-flash": "0.1.0", | ||
"ejs": "0.8.3", | ||
"config": "0.4.32", | ||
"async": "0.1.22", | ||
"ejs": "0.8.3", | ||
"config": "0.4.32", | ||
"async": "0.1.22", | ||
"socket.io": "0.9.14", | ||
"semver": "1.1.0", | ||
"moment": "2.1.0", | ||
"semver": "1.1.0", | ||
"moment": "2.1.0", | ||
"nodemailer": "0.3.35", | ||
"net-ping": "1.1.7", | ||
"net-ping": "1.1.7", | ||
"js-yaml": "2.1.0", | ||
"webpagetest": "0.2.0", | ||
"pushover-notifications": "0.1.5", | ||
... | ... | @@ -24,14 +24,20 @@ |
"jira-connector": "^1.9.0", | ||
"request": "^2.65.0", | ||
"feedparser": "^1.1.4", | ||
"node-mattermost": "^0.0.1" | ||
"node-mattermost": "^0.0.1", | ||
"github": "^5.3.3" | ||
}, | ||
"devDependencies": { | ||
"mocha": "1.7.x", | ||
"should": "1.1.0" | ||
}, | ||
"keywords": ["uptime", "monitoring", "api", "check"], | ||
"repository": "https://github.com/fzaninotto/uptime", | ||
"keywords": [ | ||
"uptime", | ||
"monitoring", | ||
"api", | ||
"check" | ||
], | ||
"repository": "https://gitlab.paragon-es.de/tools/uptime", | ||
"license": "MIT", | ||
"engines": { | ||
"node": "0.10.x", | ||
... | ... |
Please register or sign in to comment