Add libraries for webprofiler
... | ... | @@ -51,12 +51,39 @@ |
"reference": "master" | ||
} | ||
} | ||
}, | ||
{ | ||
"type": "package", | ||
"package": { | ||
"name": "d3/d3", | ||
"version": "v3.5.17", | ||
"type": "drupal-library", | ||
"source": { | ||
"url": "https://github.com/d3/d3.git", | ||
"type": "git", | ||
"reference": "tags/v3.5.17" | ||
} | ||
} | ||
}, | ||
{ | ||
"type": "package", | ||
"package": { | ||
"name": "highlightjs/highlightjs", | ||
"version": "11.2.0", | ||
"type": "drupal-library", | ||
"source": { | ||
"url": "https://github.com/highlightjs/highlight.js.git", | ||
"type": "git", | ||
"reference": "tags/11.2.0" | ||
} | ||
} | ||
} | ||
], | ||
"require": { | ||
"php": ">=7.4", | ||
"ext-dom": "*", | ||
"ext-json": "*", | ||
"d3/d3": "^3.5", | ||
"drupal/bpmn_io": "1.0.x-dev", | ||
"drupal/camunda": "^1.0@alpha", | ||
"drupal/colorbox": "^1.7", | ||
... | ... | @@ -67,6 +94,7 @@ |
"drupal/danse": "2.2.x", | ||
"drupal/danse_label_override": "^1.0@alpha", | ||
"drupal/default_content_access": "^2.0", | ||
"drupal/devel": "^4.1", | ||
"drupal/digest": "^1.0@RC", | ||
"drupal/digital_signage_framework": "^2.4", | ||
"drupal/dimension": "^2.0", | ||
... | ... | @@ -100,6 +128,7 @@ |
"drupal/wayfinding": "^2.1", | ||
"drupal/workflow": "^1.5", | ||
"drupal/wysiwyg_template": "^2.3", | ||
"highlightjs/highlightjs": "^11.2", | ||
"lakedrops/d9-project-scaffold": "^1.2||dev-develop" | ||
}, | ||
"require-dev": { | ||
... | ... |
Please register or sign in to comment